Results Found for
Article Number: 182042-203
| Quantity Unit: | Axle Set |
|---|---|
| Height (mm) | 101.2 |
| Thickness [mm]: | 16.5 |
| Fitting Position: | Front |
| Width [mm]: | 173.03 |
₦ 139,500.00
Quantity:
Article Number: 182153
| Height (mm) | 60.8 |
|---|---|
| Width [mm]: | 148.7 |
| Thickness [mm]: | 15.8 |
| Weight [kg]: | 1.845 |
₦ 61,800.00
Quantity:
Article Number: 140968
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front |
| Height (mm) | 54.3 |
| Width [mm]: | 177 |
| Thickness [mm]: | 17.2 |
₦ 68,600.00
Quantity:
Article Number: 182387
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Thickness [mm]: | 16.5 |
| Height 1 [mm]: | 56.5 |
| Width [mm]: | 139.6 |
₦ 65,500.00
Quantity:
Article Number: 182271
| Fitting Position: | Rear Axle |
|---|---|
| Height 1 [mm]: | 64 |
| Height 2 [mm]: | 70 |
| Width [mm]: | 122.4 |
| Thickness 1 [mm]: | 16.1 |
₦ 62,500.00
Quantity:
Article Number: 181921
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Height (mm) | 94.3 |
| Width [mm]: | |
| Thickness [mm]: | 16.2 |
₦ 112,700.00
Quantity:
Article Number: 182206
| Fitting Position: | Front |
|---|---|
| Manufacturer Part Number: | 182206 |
| Manufacturer: | Icer |
| Weight [kg]: | 4.060 |
| Quantity Unit: | Axle Set |
₦ 115,800.00
Quantity:
Article Number: 182331
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front |
| Height (mm) | 71.6 |
| Width [mm]: | 163 |
| Manufacturer: | Icer |
₦ 89,500.00
Quantity:
Article Number: 182307
| Height 1 [mm]: | 56 |
|---|---|
| Height 2 [mm]: | 56 |
| Width 1 [mm]: | 142..6 |
| Width 2 [mm]: | 142.6 |
| Thickness 1 [mm]: | 16.5 |
₦ 62,500.00
Quantity:
Article Number: 181875
| Fitting Position: | Rear |
|---|---|
| Thickness [mm]: | 17.3 |
| Height (mm) | 44.6 |
| Width [mm]: | 116.3 |
| Weight [kg]: | 1.14 |
₦ 47,500.00
Quantity: