Results Found for
Article Number: 854S1958
Shock Absorber
Rear Axle, Monotube, Gas Pressure, Telescopic Shock Absorber, Bottom eye, Top pin
| Fitting Position: | Rear Axle |
|---|---|
| Shock Absorber System: | Monotube |
| Shock Absorber Type: | Gas pressure |
| Shock Absorber Design: | Telescopic Shock Absorber |
| Shock Absorber Mounting Type: | Bottom eye, Top pin |
₦ 79,000.00
Quantity:
Article Number: 82B1944
Brake Disc
Rear Axle, Internally Vented, without bolts/screws
| Manufacturer Part Number: | 82B1944 |
|---|---|
| Supplementary Article/Info 2: | without bolts/screws |
| Height (mm) | 49 |
| Minimum thickness [mm]: | 21.4 |
| Brake Disc Thickness [mm]: | 24 |
₦ 86,130.00
(price per item)
Quantity:
Article Number: 447K0376
Compressor, Air Conditioning
7SBU17C, 12V, PAG 46, R 134a
| Core Dimensions: | . |
|---|---|
| Compressor Oil: | PAG 46 |
| Compressor ID: | 7SBU17C |
| Belt Pulley Ø [mm]: | 110 |
| Refrigerant: | R 134a |
₦ 677,600.00
Quantity:
Article Number: 196A0004
Air / Electric Horn
150Hz, Low Tone
| Voltage [V]: | 12 |
|---|---|
| Diameter [mm]: | 80 |
| Number of Connectors: | 2 |
| Frequency Range [MHz]: | 150 |
| Connector Shape: | oval |
₦ 24,400.00
Quantity:
Article Number: 854S0261
Shock Absorber
Front Axle Right, Twin-Tube, Gas Pressure, Suspension Strut, Bottom Plate, Top pin
| Fitting Position: | Front Axle Right |
|---|---|
| Shock Absorber System: | Twin-Tube |
| Shock Absorber Type: | Gas Pressure |
| Shock Absorber Design: | Suspension strut |
| Shock Absorber Mounting Type: | Bottom Plate, Top pin |
₦ 84,500.00
Quantity:
Article Number: 402B0282
RIDEX Brake pad set
Rear Axle, excl. wear warning contact, prepared for wear indicator, with piston clip
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Rear Axle |
| Wear Warning Contact: | excl. wear warning contact, prepared for wear indicator |
| Height 1 [mm]: | 58 |
| Height 2 [mm]: | 59.2 |
₦ 37,260.00
Quantity:
Article Number: 402B0449
RIDEX Brake pad set
Front Axle, excl. wear warning contact
| Manufacturer Part Number: | 402B0449 |
|---|---|
| WVA Number: | 23983 |
| Thickness [mm]: | 17.8 |
| Width [mm]: | 154.6 |
| Height (mm) | 59.3 |
₦ 45,810.00
Quantity:
Article Number: 654W0144
Wheel Bearing Kit
Front Axle, Left, Right, with integrated magnetic sensor ring, 140 mm
| Outer diameter [mm]: | 140 |
|---|---|
| Inner Diameter [mm]: | 28.3 |
| Fitting Position: | Front Axle, Left, Right |
| Supplementary Article/Info 2: | with integrated |
| Manufacturer Part Number: | 654W0144 |
₦ 97,400.00
Quantity:
Article Number: 654W0436
Wheel Bearing Kit
Front axle both sides, with crown nut
| Fitting Position: | axle both sides |
|---|---|
| Outer diameter [mm]: | 84 |
| Inner Diameter [mm]: | 45 |
| Supplementary Article/Info 2: | with crown nut |
| Manufacturer Part Number: | 654W0436 |
₦ 41,300.00
Quantity:
Article Number: 3229S0087
Rod / Strut, Stabilizer
Front Axle, Left
| Fitting Position: | Front Axle, Left |
|---|---|
| Rod/Strut: | Coupling Rod |
| Length [mm]: | 290 |
| Thread Size 1: | M10X1.5 |
| Thread Size 2: | M10X1.25 |
₦ 24,600.00
Quantity: