Results Found for
Article Number: 273C1034
Track Control Arm
with rubber mount, without ball joint, Front Axle, Left, Lower, Control Arm, Sheet Steel
| Fitting Position: | Front Axle, Left, Lower |
|---|---|
| Material: | Sheet Steel |
| Manufacturer Part Number: | 273C1034 |
| Supplementary Article/Supplementary Info: | with rubber mount, without ball joint |
| Weight [kg]: | 4.468 |
₦ 87,700.00
Quantity:
Article Number: 298W0504
Wiper Blade
600mm Front, Flat wiper blade, Beam
| Fitting Position: | Front |
|---|---|
| Length [mm]: | 600 |
| Wiper Blade Type: | Beam, Flat wiper blade |
| Manufacturer Part Number: | 298W0504 |
| Manufacturer: | RIDEX |
₦ 12,300.00
Quantity:
Article Number: 447K0240
Compressor, air conditioning
PAG 46
| Compressor Oil: | PAG 46, PAG 56 |
|---|---|
| Oil Fill Quantity [ml]: | 120 |
| Belt Pulley Ø [mm]: | 118 |
| Number of Ribs: | |
| Manufacturer: | RIDEX |
₦ 510,400.00
Quantity:
Article Number: 3229S0560
Rod / Strut, stabiliser
Front Axle, both sides, 333mm, Steel
| Fitting Position: | Front axle both sides |
|---|---|
| Rod/Strut: | Coupling Rod |
| Length [mm]: | 333 |
| Manufacturer: | RIDEX |
| Weight [kg]: | 0.576 |
₦ 25,900.00
Quantity:
Article Number: 402B0301
RIDEX Brake pad set
Front Axle, incl. wear warning contact, with piston clip, with accessories
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Wear Warning Contact: | incl. wear warning contact |
| Height (mm) | |
| Width [mm]: |
₦ 70,800.00
Quantity:
Article Number: 448C0159
Condenser, Air Conditioning
with dryer
| Core Dimensions: | 627 x 366 x 16 mm |
|---|---|
| Supplementary Article/Info 2: | with dryer |
| Inlet Ø [mm]: | 15.50 |
| Outlet Ø [mm]: | 10.10 |
| Cooling fins material: | Aluminium |
₦ 141,600.00
Quantity:
Article Number: 854S2636
Shock Absorber
Rear Axle, Monotube, Gas Pressure, Bottom eye, Top pin
| Shock Absorber System: | Monotube |
|---|---|
| Fitting Position: | Rear Axle |
| Shock Absorber Type: | Gas Pressure |
| Shock Absorber Mounting Type: | Bottom eye, Top pin |
| Max. Length [mm]: | 555 |
₦ 111,000.00
Quantity:
Article Number: 3443A0360
Air Freshener
Royal Amber
| Scent: | Royal Amber |
|---|---|
| Packing Type: | Tin |
| Height (mm) | 7.6 |
| Time Domain: | 35-40 days |
| Diameter [mm]: | 7 |
₦ 4,100.00
Quantity:
Article Number: 78B0065
Brake Caliper
Rear Axle Left, without holder
| Fitting Position: | Rear Axle Left |
|---|---|
| Brake Caliper Type: | Brake Caliper (1 piston), Floating Caliper |
| Material: | Cast Iron |
| Brake Disc Thickness [mm]: | 18 |
| Supplementary Article/Supplementary Info: | without holder |
₦ 98,500.00
Quantity:
Article Number: 914T0527
Tie Rod End
Height (mm):89.5
| Length [mm]: | 235 |
|---|---|
| Thread Type: | with internal thread, with right-hand thread |
| Width [mm]: | 45 |
| Height (mm) | 89,5 |
| Manufacturer Part Number: | 914T0527 |
₦ 31,200.00
Quantity: