Results Found for
Article Number: 78B0065
Brake Caliper
Rear Axle Left, without holder
| Fitting Position: | Rear Axle Left |
|---|---|
| Brake Caliper Type: | Brake Caliper (1 piston), Floating Caliper |
| Material: | Cast Iron |
| Brake Disc Thickness [mm]: | 18 |
| Supplementary Article/Supplementary Info: | without holder |
₦ 73,800.00
Quantity:
Article Number: 914T0527
Tie Rod End
Height (mm):89.5
| Length [mm]: | 235 |
|---|---|
| Thread Type: | with internal thread, with right-hand thread |
| Width [mm]: | 45 |
| Height (mm) | 89,5 |
| Manufacturer Part Number: | 914T0527 |
₦ 26,500.00
Quantity:
Article Number: 305P0128
V-Ribbed Belts
2240mm, 6
| Number of Ribs: | 6 |
|---|---|
| Width [mm]: | 21.36 |
| Manufacturer Part Number: | 305P0128 |
| Weight [kg]: | 0.226 |
| Manufacturer: | RIDEX |
₦ 26,500.00
Quantity:
Article Number: 654W0208
Wheel Bearing Kit
Rear Axle both sides, with sensor, 152 mm
| Fitting Position: | Rear Axle both sides |
|---|---|
| Inner Diameter [mm]: | 30.0 |
| Supplementary Article/Info 2: | with sensor |
| Manufacturer Part Number: | 654W0208 |
| Weight [kg]: | 3.180 |
₦ 109,900.00
Quantity:
Article Number: 298W0082
Wiper Blade
650mm Front, 26/20 Inch, Beam
| Fitting Position: | Front |
|---|---|
| Length 1/ Length 2 [mm]: | 650/500 |
| Length 1 / Length 2 [inch]: | 26/20 |
| Wiper Blade Type: | Beam |
| Left-/right-hand drive vehicles: | for left-hand drive vehicles |
₦ 22,600.00
Quantity:
Article Number: 7O0135
Oil Filter
Filter Insert
| Outer diameter [mm]: | 64 |
|---|---|
| Inner Diameter [mm]: | 32 |
| Filter Type: | Filter insert |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Height (mm) | 86 |
₦ 10,500.00
Quantity:
Article Number: 7O0158
OIL FILTER
with one anti-return valve, Spin-on Filter
| Filter Type: | Spin-on Filter |
|---|---|
| Height (mm) | 85.0 |
| Supplementary Article/Supplementary Info: | with one anti-return valve |
| Diameter [mm]: | 76.0 |
| Thread Size: | M22x1.5 |
₦ 8,900.00
Quantity:
Article Number: 2462S0369
Ball Joint
Front axle both sides, Lower
| Fitting Position: | Front axle both sides, Lower |
|---|---|
| Cone Size [mm]: | 16.7 |
| Spanner Size: | 24 |
| Manufacturer Part Number: | 2462S0369 |
| Weight [kg]: | 0.694 |
₦ 25,700.00
Quantity:
Article Number: 306T0144P
Timing Belt
Number of Teeth: 195 29mm
| Number of Teeth: | 195 |
|---|---|
| Width [mm]: | 29 |
| Manufacturer: | RIDEX PLUS |
| EAN Number | 4066423602074 |
| Weight [kg]: | 0.298 |
₦ 125,600.00
Quantity:
Article Number: 82B1136
Brake Disc
Front Axle Right, Externally Vented, without wheel hub, without wheel studs
| Fitting Position: | Front Axle, Right |
|---|---|
| Outer diameter [mm]: | 334, 334,0 |
| Brake Disc Type: | Vented |
| Centering Diameter [mm]: | 62 |
| Bolt Hole Circle Ø [mm]: | 114.3 |
₦ 106,200.00
(price per item)
Quantity: