Results Found for
Article Number: 182307
| Height 1 [mm]: | 56 |
|---|---|
| Height 2 [mm]: | 56 |
| Width 1 [mm]: | 142..6 |
| Width 2 [mm]: | 142.6 |
| Thickness 1 [mm]: | 16.5 |
₦ 62,500.00
Quantity:
Article Number: 181875
| Fitting Position: | Rear |
|---|---|
| Thickness [mm]: | 17.3 |
| Height (mm) | 44.6 |
| Width [mm]: | 116.3 |
| Weight [kg]: | 1.14 |
₦ 47,500.00
Quantity:
Article Number: 181905
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front |
| Width [mm]: | 192.8 |
| Thickness [mm]: | 19.4 |
| Width 1 [mm]: | 193 |
₦ 107,000.00
Quantity:
Article Number: 181665
| Height (mm) | 77.1 |
|---|---|
| Fitting Position: | Front Axle |
| Width [mm]: | 134.4 |
| Thickness [mm]: | 17.2 |
| Manufacturer Part Number: | 182262 |
₦ 61,800.00
Quantity:
Article Number: 182262
| Height (mm) | 42.9 |
|---|---|
| Width [mm]: | 121.1 |
| Thickness [mm]: | 14.5 |
| Weight [kg]: | 0.965 |
| Manufacturer Part Number: | 182262 |
₦ 56,800.00
Quantity:
Article Number: 182214
| Fitting Position: | Rear |
|---|---|
| Manufacturer: | Icer |
| Manufacturer Part Number: | 182214 |
| EAN Number | 8424073109897 |
| Weight [kg]: | 1.105 |
₦ 58,600.00
Quantity:
Article Number: 182120
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Rear |
| Height (mm) | 16.4 |
| Thickness [mm]: | 58.5 |
| Width [mm]: | 131.4 |
₦ 58,600.00
Quantity:
Article Number: 182039-067
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Rear |
| Width [mm]: | 106.2 |
| Thickness [mm]: | 18.5 |
| Manufacturer Part Number: | 182039-067 |
₦ 60,000.00
Quantity:
Article Number: 182039
| Fitting Position: | Rear Axle |
|---|---|
| Width [mm]: | 106.2 |
| Thickness [mm]: | 18.5 |
| Height (mm) | 59.2 |
| Weight [kg]: | 1.23 |
₦ 58,500.00
Quantity:
Article Number: 181987
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Rear |
| Length [mm]: | 17.2 |
| Height (mm) | 187.5 |
| Width [mm]: | 76.1 |
₦ 91,500.00
Quantity: