Results Found for
Article Number: 273C1112
Track Control Arm
Front Axle Right, Lower, Rear, Aluminium, Control Arm, with ball joint, with rubber mounting
| Fitting Position: | Front Axle Right, Lower, Rear |
|---|---|
| Suspension Material: | Aluminium |
| Control/Trailing Arm Type: | Control Arm |
| Cone Size [mm]: | 16 |
| Cone Pitch: | M16X1,5 RHT |
₦ 180,500.00
Quantity:
Article Number: 402B0188
RIDEX Brake pad set
Rear Axle, prepared for wear indicator, with anti-squeak plate, with accessories
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Rear Axle |
| Wear Warning Contact: | prepared for wear indicator |
| Height (mm) | 67 |
| Width [mm]: | 139.5 |
₦ 58,500.00
Quantity:
Article Number: 402B0916
RIDEX Brake pad set
Front Axle, excl. wear warning contact, prepared for wear indicator
| EAN Number | 4059191131655 |
|---|---|
| Manufacturer: | RIDEX |
| Manufacturer Part Number: | 402B0916 |
| Fulfils ECE Norm: | ECE-R90 |
| Brake Type: | Disc Brake |
₦ 71,900.00
Quantity:
Article Number: 402B0605
RIDEX Brake pad set
Front Axle, with acoustic wear warning, with piston clip
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Front Axle |
| Wear Warning Contact: | with acoustic wear warning |
| Thickness [mm]: | 19.0 |
| Height (mm) |
₦ 73,000.00
Quantity:
Article Number: 412W0177
Sensor, Wheel Speed
Rear Axle both sides
| Fitting Position: | Rear Axle left and right |
|---|---|
| Sensor Type: | Active sensor |
| Number of Poles: | 2 |
| Overall Length [mm]: | 990 |
| Connector Shape: | round |
₦ 30,900.00
Quantity:
Article Number: S74558
AROMA CAR CELULOSE PERFUME(MUKHALAT AMBER)
Car perfume is a scented pendant created for those people who truly appreciate elegant and unique fragrances. We used delicate, golden accents, beautiful graphics and a pleasant to the touch, matte material for the packaging.
| Manufacturer Part Number: | S74558 |
|---|---|
| Manufacturer: | Aroma |
| Weight [kg]: | 0.03 |
| Fragrance: | Mukhalat Amber |
₦ 2,000.00
Quantity:
Article Number: 306T0163
Timing Belt
Number of Teeth: 83 24mm
| Manufacturer Part Number: | 306T0163 |
|---|---|
| EAN Number | 4059191626199 |
| Weight [kg]: | 0.136 |
| Width [mm]: | 24 |
| Colour: | Black |
₦ 47,600.00
Quantity:
Article Number: MCR2032-1B
Maxell Lithium CR2032 Lithium 3V/220mAh Blister (1)
3 Volts, 220mAh, Piece
| Manufacturer Part Number: | 11238500 |
|---|---|
| Manufacturer: | Maxell |
| Cell Size: | Button Cell |
| System: | Lithium |
| Tension: | 3 Volts |
₦ 2,500.00
Quantity:
Article Number: 298W0151
Wiper Blade
450mm Front, Beam
| Fitting Position: | Front |
|---|---|
| Length [mm]: | 450 |
| Length [in]: | 18 |
| Quantity Unit: | 1 |
| Wiper Blade Type: | Beam |
₦ 10,900.00
Quantity:
Article Number: 182307
| Height 1 [mm]: | 56 |
|---|---|
| Height 2 [mm]: | 56 |
| Width 1 [mm]: | 142..6 |
| Width 2 [mm]: | 142.6 |
| Thickness 1 [mm]: | 16.5 |
₦ 62,500.00
Quantity: