Results Found for
Article Number: KYB3340150
SHOCK ABSORBER (FRONT, RH)
KYB Excel-G strut, the standard OE replacement strut from KYB, meet or exceed original equipment quality. The twin tube Excel-G returns the ride and handling of your Honda Civic to the feel and performance it had from the factory. Perfect for high-mileage vehicles--a straightforward, reliable strut for everyday driving. Limited lifetime warranty against manufacturer defect
| Fitting Position: | Front Axle Right |
|---|---|
| Manufacturer: | KYB |
| Manufacturer Part Number: | KYB3340150 |
| Weight [kg]: | 2.152 |
| Shock Absorber System: | Twin-Tube |
₦ 193,200.00
Quantity:
Article Number: 10C0039
V-Belt
Length: 1000mm, Width: 10mm
| Manufacturer Part Number: | 10C0039 |
|---|---|
| Weight [kg]: | 0.070 |
| Width [mm]: | 10 |
₦ 10,700.00
Quantity:
Article Number: 182039
| Fitting Position: | Rear Axle |
|---|---|
| Width [mm]: | 106.2 |
| Thickness [mm]: | 18.5 |
| Height (mm) | 59.2 |
| Weight [kg]: | 1.23 |
₦ 58,500.00
Quantity:
Article Number: MX 20W50 1L
WELLNEFT W-PLATINUM MX 20W50 API SL/CF 1L
W-Platinium 20W-50 is mineral produced using high quality base oils and a balanced set of additives. Due to the use of improved base oils the motor oils possess the following features: extended service life, reduced oil consumption through burning and improved anticorrosion properties.
| Oil Viscosity Classification SAE: | MX 20W50 |
|---|---|
| Content [litre]: | 1 |
| Specification: | API SL/CF |
| Packing Type: | Canister |
| Oil: | Mineral |
₦ 9,000.00
Quantity:
Article Number: 2232W0055
| Valve type: | Air valve |
|---|---|
| Vehicle Equipment: | for vehicles woth tyre pressure system |
| Frequency Range [MHz]: | 433 |
| Manufacturer Part Number: | 2232W0055 |
| EAN Number | 4059191740024 |
₦ 53,900.00
Quantity:
Article Number: V2032B2
Varta Lithium Coin CR2032 Lithium 3V/220mAh Blister (2)
3V, 220mAh, Piece
| Manufacturer: | Varta |
|---|---|
| Manufacturer Part Number: | 06032101402 |
| Cell Size: | Button Cell |
| System: | Lithium |
| Tension: | 3 volts |
₦ 3,600.00
Quantity:
Article Number: 273C0764
Track Control Arm
Rear, Rear Axle, Upper, Right, Control Arm
| Fitting Position: | Left, Rear, Rear Axle, Upper |
|---|---|
| Control/Trailing Arm Type: | Control Arm |
| Manufacturer Part Number: | 273C0765 |
| Manufacturer: | RIDEX |
| EAN Number | 4059191708987 |
₦ 80,600.00
Quantity:
Article Number: 3229S0092
Rod / Strut, stabiliser
Rear Axle both sides, 136mm, M12x1.25
| Fitting Position: | Rear Axle both sides |
|---|---|
| Rod/Strut: | Coupling Rod |
| Weight [kg]: | 0.340 |
| Manufacturer: | RIDEX |
| EAN Number | 4059191325856 |
₦ 18,600.00
Quantity:
Article Number: 181987
| Quantity Unit: | Axle Set |
|---|---|
| Fitting Position: | Rear |
| Length [mm]: | 17.2 |
| Height (mm) | 187.5 |
| Width [mm]: | 76.1 |
₦ 91,500.00
Quantity:
Article Number: PA2430/1B
Panasonic CR2430EL/1B Lithium Power Lithium 3V/285mAh Blister (1)
3V, 285mAh, Piece
| Manufacturer: | Panasonic |
|---|---|
| Manufacturer Part Number: | 2B390588 |
| Cell Size: | Button Cell |
| System: | Lithium |
| Tension: | 3 Volts |
₦ 4,500.00
Quantity: